Y
Player profile
yarik2215
Registered: 2026-06-18
| Track | Bike | Time | Replay |
|---|---|---|---|
| Easy — Intro | 100cc | 0:06.51 | Replay |
| Hard — Undertaker | 220cc | 0:07.42 | Replay |
| Easy — Cliff | 100cc | 0:07.98 | Replay |
| Easy — Shorty | 100cc | 0:07.99 | Replay |
| Easy — Deep | 100cc | 0:09.67 | Replay |
| Easy — Savvy | 100cc | 0:10.00 | Replay |
| Medium — Indoor | 100cc | 0:10.63 | Replay |
| Easy — Crackle | 100cc | 0:11.73 | Replay |
| Easy — Hole | 100cc | 0:13.00 | Replay |
| Hard — Intense | 220cc | 0:13.71 | Replay |
| Hard — Floorboards | 220cc | 0:15.25 | Replay |
| Hard — Abrupt | 220cc | 0:15.94 | Replay |
| Medium — Pillar | 175cc | 0:16.53 | Replay |
| Hard — Liberty | 220cc | 0:18.19 | Replay |
| Easy — Knolls | 100cc | 0:18.73 | Replay |
| Medium — Bumps | 100cc | 0:19.90 | Replay |
| Easy — Slope | 100cc | 0:20.43 | Replay |
| Medium — Downhill | 100cc | 0:22.05 | Replay |
| Easy — Original | 100cc | 0:22.44 | Replay |
| Medium — Trenches | 175cc | 0:22.66 | Replay |
| Medium — Spikeholes | 100cc | 0:28.68 | Replay |
| Medium — Modesty | 100cc | 0:29.76 | Replay |
| Hard — Tip top | 220cc | 0:32.58 | Replay |
| Medium — Spikehops | 100cc | 0:36.15 | Replay |
| Hard — Dantes Peak | 220cc | 0:36.67 | Replay |
| Medium — Blocks | 100cc | 0:38.32 | Replay |
| Medium — Hillclimb | 100cc | 0:41.08 | Replay |
| Hard — 100% | 220cc | 0:58.81 | Replay |
0 / 0